Brief History
YEAR | MONTH | CONTENT |
---|---|---|
2024 | Jan | The 30th regular meeting, the election of the president and officers (The 30th president: Eun Jung Lee) |
2023 | Jan | The 29th regular meeting, the election of the president and officers (The 29th president: Sol Kim) |
2022 | Jan | The 28th regular meeting, the election of the president and officers (The 28th president: Junesuh Yi) |
2021 | Jan | The 27th regular meeting, the election of the president and officers (The 27th president: Bum J. Kim) |
2020 | Jan | The 26th regular meeting, the election of the president and officers (The 26th president: Joon Chae) |
2019 | Jan | The 25th regular meeting, the election of the president and officers (The 25th president: Jeongsun Yun) |
2018 | Jan | The 24th regular meeting, the election of the president and officers (The 24th president: Jong Won Park) |
2017 | Jan | The 23th regular meeting, the election of the president and officers (The 23th president: Youngsoo Choi) |
2016 | Jan | The 22th regular meeting, the election of the president and officers (The 22th president: Jangkoo Kang) |
2015 | Jan | The 21th regular meeting, the election of the president and officers (The 21th president: Young-ho Eom) |
2014 | Jan | The 20th regular meeting, the election of the president and officers (The 20th president: Sang-gyung Jun) |
2013 | Jan | The 19th regular meeting, the election of the president and officers (The 19th president: Kook-Hyun Chang) |
2012 | Jan | The 18th regular meeting, the election of the president and officers (The 18th president: Chung-Hoon Hong) |
2011 | Jan | The 17th regular meeting, the election of the president and officers (The 17th president: Moosung Kim) |
2010 | Jan | The 16th regular meeting, the election of the president and officers (The 16th president: Sekyung Oh) |
2009 | Jan | The 15th regular meeting, the election of the president and officers (The 15th president: Chang-Hyun Yun) |
2008 | Jan | The association was renamed Korea Derivatives Association(KDA) |
The 14th regular meeting, the election of the president and officers (The 14th president: Joon-Haeng Lee) |
||
2007 | Jan | The 13th regular meeting, the election of the president and officers (The 13th president: Kang-heum Yon) |
2006 | Jan | The 12th regular meeting, the election of the president and officers (The 12th president: Jae Ha Lee) |
2005 | Jan | The 11th regular meeting, the election of the president and officers (The 11th president: Jongyeon Choi) |
2004 | Jul | Held an Inaugural Conference of Asia-Pacific Association of Derivatives in Busan, Korea |
May | Movement of KAFO office to Yeouido, Seoul | |
Jan | The 10th regular meeting, the election of the president and officers (The 10th president: Tongsuk Kim) |
|
2003 | Jan | The 9th regular meeting, the election of the president and officers (The 9th president: Youngjun Kwon) |
2002 | Mar | The 8th regular meeting, the election of the president and officers (The 8th president: Heungsik Choi) |
2001 | Mar | The 7th regular meeting, the election of the president and officers (The 7th president: Inchul Kim) |
2000 | Mar | The 6th regular meeting, the election of the president and officers (The 6th president: Sangyong Park) |
1999 | Mar | The 5th regular meeting, the election of the president and officers (The 5th president: Injun Kim) |
1997 | Sep | The 4th regular meeting, the election of the president and officers (The 4th president: Injoon Kim) |
1995 | Sep | The 3rd regular meeting, the election of the president and officers (The 3rd president: Pilsang Lee) |
1994 | Sep | The 2nd regular meeting, the election of the president and officers (The 2nd president: Chanpyo Kook) |
1993 | Sep | The 1st publication of the association's academic journal, “Korean Journal of Futures and Options” |
1991 | Oct | Foundation of KAFO / The 1st regular meeting, the election of the president and officers (The 1st president: Sang-gee Min) |